Orbital Research TT Thru Tee
Quote-based pricing for government, teleport and enterprise buyers.
Need it installed, integrated or supported? Ask about Digisat engineering services.
Product details
A bias tee thruplexer that passes L-band and 10 MHz between modem and LNB or BUC while inserting external DC up to 4 A, with very low thru loss and high return loss.
Specifications
| Part numbers | TT25-FFBP, TT25-SSBP, TT25-NNBP, TT40-FFBP, TT40-SSBP, TT40-NNBP |
|---|---|
| Series | Orbital Research TT Thru Tee |
| Bandpass | 10 MHz & 900 to 2100 MHz |
| Thru Loss | 1.0 dB maximum |
| Ripple | ±0.5 dB maximum |
| Input VSWR | 1.5 : 1 maximum |
| Output VSWR | 1.5 : 1 maximum |
| Filtering | Hash filter, low pass filter |
| Resistance | 0.132 ohms (average) |
| Measurements | Tolerance ±.005 in. |
| Size (case) | 3.425l x 2.55w x 0.88h in. |
| Size (with conn) | 3.425l x 3.8w x 0.88h in. |
| Weight | 5 oz |
| Paint / Colour | Blue anodized finish |
| Mounting holes | 3/8” (5mm) Accepts standard |
| Input DC Voltage | Passive device No power required |
| Power Capacity | 12 to 24 VDC - 2.5A 12 to 48 VDC - 4.0A high |
| See | PS1 brochure for N. America |
| J1, J2: L-Band ports | S - SMA 50Ω F - F, 75Ω N - N, 50Ω |
| J3: DC Supply | B - BNC (preferred) ft - feedthru |
Frequently asked questions
Does Digisat supply and support the Orbital Research TT Thru Tee?
Yes. Digisat supplies Orbital Research equipment with quote-based pricing for government, teleport and enterprise buyers, and our engineers can help choose the configuration, integrate it and support it after installation.
Need it installed, aligned or supported?
Digisat engineers install, commission and maintain satellite ground systems for government agencies, teleports and broadcasters worldwide. Request installation or engineering support.
Request a quote
Configure your Orbital Research TT Thru Tee
Choose your options and Digisat sales will reply with pricing and lead time. Unsure about an option? Pick “Not sure, please advise” and our engineers will help.
- 1Configure
- 2Quantity & notes
- 3Your details