Skip to product information
Evertz 7808RFR-2 Dual-Channel RF over Fiber Receiver
Price on request
Quote-based pricing for government, teleport and enterprise buyers.
Need it installed, integrated or supported? Ask about Digisat engineering services.
Product details
The Evertz 7808RFR-2 is a dual-channel wideband RF over fiber receiver card (50 MHz–3 GHz) with manual or AGC gain, RF monitor outputs, and SmartMON, VistaLINK and web GUI support, for 7800-series frames.
Other models in this series
- 7808RFR: single-channel
Compare all 2 Evertz 7808RFR L-Band / Wideband RF over Fiber Receivers models
Specifications
| Part number | 7808RFR-2 |
|---|---|
| Series | Evertz 7808RFR |
| Frequency range | 50 MHz–3 GHz (2.3 GHz for -H versions) |
| Frequency response | ±1.5 dB (850–2250 MHz), ±2 dB (50–3000 MHz) |
| Return loss | >15 dB |
| Output IP3 | +16 dBm |
| Gain | -10 to +20 dB manual (0.5 dB steps) or AGC (0 to -30 dBm) |
| Optical input | 1270–1610 nm; SC/UPC, FC/UPC, SC/APC or FC/APC |
| Max. optical input | +3 dBm (-7 dBm for -H) |
| Optical sensitivity | -14 dBm @ 35 dB S/N on a 36 MHz carrier (-20 dBm for -H) |
| Power | 12 VDC, 10W |
| Slots | 1 |
| Compliance | FCC Part 15 Class A, EU EMC, IEC 62368-1 |
| Channels | 2 |
| RF connectors | 75 Ω BNC standard; 75 Ω F-Type, 50 Ω BNC or 50 Ω SMA optional |
| Order codes | 7808RFR-2 (75 Ω BNC), 7808RFR-2-F75 (75 Ω F-Type), 7808RFR-2-B50 (50 Ω BNC), 7808RFR-2-S50 (50 Ω SMA) |
Related equipment
Need it installed, aligned or supported?
Digisat engineers install, commission and maintain satellite ground systems for government agencies, teleports and broadcasters worldwide. Request installation or engineering support.