Intelsat 10-02 Satellite at 1.0°W
Intelsat 10-02 is a geostationary communications satellite operated by Intelsat at 1.0°W, launched in 2004. Ground stations within its coverage can use it with a fixed antenna.
- 1.0°W
- Orbital slot
- Intelsat
- Operator
- 2004
- Launched
- Station-kept
- Inclination 0.01°
Coverage
Downlink beams and EIRP
From the operator's FCC filing (SAT-MOD-20190429-00032): peak EIRP from Schedule S and beam shapes from the filed antenna gain contours, drawn every 2 dB. Open the interactive beam map to check the EIRP at your site.
| Beam | Coverage | Band | Polarization | Frequency | Peak EIRP |
|---|---|---|---|---|---|
| NELD | Europe, North West Africa, North West Russia | C | LHCP | 3.62–4.20 GHz | 44.3 dBW |
| NELD | Europe, North West Africa, North West Russia | C | LHCP | 3.62–4.20 GHz | 44.3 dBW |
| EHRD | Europe, Africa, Middle East and North West Russia | C | RHCP | 3.62–4.20 GHz | 44.1 dBW |
| EHRD | Europe, Africa, Middle East and North West Russia | C | RHCP | 3.62–4.20 GHz | 44.1 dBW |
| WHRD | North East Canada, Caribbean , South America | C | RHCP | 3.62–4.20 GHz | 43.5 dBW |
| WHRD | North East Canada, Caribbean , South America | C | RHCP | 3.62–4.20 GHz | 43.5 dBW |
| WHLD | North East Canada, Caribbean, South America | C | LHCP | 3.62–4.20 GHz | 42.8 dBW |
| WHLD | North East Canada, Caribbean, South America | C | LHCP | 3.62–4.20 GHz | 42.8 dBW |
| S3VD | Europe North Africa, North West Russia | Ku | V | 12.50–12.75 GHz | 55.4 dBW |
| S3VD | Europe North Africa, North West Russia | Ku | V | 12.50–12.75 GHz | 55.4 dBW |
| S3HD | Europe, North Africa, North West Russia | Ku | H | 12.50–12.75 GHz | 55.0 dBW |
| S3HD | Europe, North Africa, North West Russia | Ku | H | 12.50–12.75 GHz | 55.0 dBW |
| S1VD | Europe , North Africa | Ku | V | 10.95–11.20 GHz | 54.2 dBW |
| S1VD | Europe , North Africa | Ku | V | 10.95–11.20 GHz | 54.2 dBW |
| S2HD | East Europe, Middle East, CIS Countries | Ku | H | 10.95–11.20 GHz | 53.9 dBW |
| S2HD | East Europe, Middle East, CIS Countries | Ku | H | 10.95–11.20 GHz | 53.9 dBW |
Countries in view above 10° elevation
119 countries, by the centre of each country:
Look angles from major cities
| City | Azimuth (true) | Elevation | Skew |
|---|---|---|---|
| Bogotá | 91.4° | 8.3° | -85.1° |
| São Paulo | 68.6° | 32.5° | +58.8° |
| London | 181.1° | 31.1° | +0.7° |
| Madrid | 175.8° | 43.2° | -3.2° |
| Lagos | 214.1° | 80.8° | +33.9° |
| Nairobi | 271.7° | 46.1° | -87.9° |
| Johannesburg | 308.5° | 45.6° | -44.8° |
| Dubai | 254.2° | 22.1° | +60.8° |
| Mumbai | 264.6° | 6.6° | +70.4° |
Skew: + is clockwise, looking at the satellite from behind the dish. Use the live map for any other location, plus sun outage dates and a rain fade link budget.
Neighbouring satellites
Satellites within 3° of this slot. Close spacing matters for antenna size and adjacent-satellite interference.
Ground station equipment
Already pointed at this satellite? Keep the antenna on the air with satellite antenna maintenance services.
Need a ground station for Intelsat 10-02?
We design, supply, install and maintain earth stations for every band. Call +1 (321) 676-5250 or email sales@digisatintl.com.