Galaxy 30 Satellite at 125.0°W
Galaxy 30 (also known as G-30) is a geostationary communications satellite operated by Intelsat at 125.0°W, launched in 2020. Ground stations within its coverage can use it with a fixed antenna.
- 125.0°W
- Orbital slot
- Intelsat
- Operator
- 2020
- Launched
- Station-kept
- Inclination 0.01°
Coverage
Downlink beams and EIRP
From the operator's FCC filing (SAT-AMD-20180410-00026): peak EIRP from Schedule S and beam shapes from the filed antenna gain contours, drawn every 2 dB. Open the interactive beam map to check the EIRP at your site.
| Beam | Coverage | Band | Polarization | Frequency | Peak EIRP |
|---|---|---|---|---|---|
| CAHD | UNITED STATES | C | H | 3.70–4.20 GHz | 45.5 dBW |
| CAVD | UNITED STATES | C | V | 3.70–4.20 GHz | 45.5 dBW |
| CAHD | UNITED STATES | C | H | 3.70–4.20 GHz | 45.5 dBW |
| CAVD | UNITED STATES | C | V | 3.70–4.20 GHz | 45.5 dBW |
| ASRF | UNITED STATES | Ka | RHCP | 18.32–18.77 GHz | 64.0 dBW |
| ASLD | UNITED STATES | Ka | LHCP | 17.82–18.77 GHz | 64.0 dBW |
| ASLE | United States | Ka | LHCP | 19.23–20.18 GHz | 64.0 dBW |
| ASLF | UNITED STATES | Ka | LHCP | 18.32–18.77 GHz | 64.0 dBW |
| ASLG | UNITED STATES | Ka | LHCP | 19.73–20.18 GHz | 64.0 dBW |
| ASLH | UNITED STATES | Ka | LHCP | 17.82–18.77 GHz | 64.0 dBW |
| ASRD | UNITED STATES | Ka | RHCP | 17.82–18.77 GHz | 64.0 dBW |
| ASRE | UNITED STATES | Ka | RHCP | 19.23–20.18 GHz | 64.0 dBW |
| ASRG | UNITED STATES | Ka | RHCP | 19.73–20.18 GHz | 64.0 dBW |
| ASRH | UNITED STATES | Ka | RHCP | 17.82–18.77 GHz | 64.0 dBW |
| ASRF | UNITED STATES | Ka | RHCP | 18.32–18.77 GHz | 64.0 dBW |
| ASLD | UNITED STATES | Ka | LHCP | 17.82–18.77 GHz | 64.0 dBW |
| ASLE | United States | Ka | LHCP | 19.23–20.18 GHz | 64.0 dBW |
| ASLF | UNITED STATES | Ka | LHCP | 18.32–18.77 GHz | 64.0 dBW |
| ASLG | UNITED STATES | Ka | LHCP | 19.73–20.18 GHz | 64.0 dBW |
| ASLH | UNITED STATES | Ka | LHCP | 17.82–18.77 GHz | 64.0 dBW |
| ASRD | UNITED STATES | Ka | RHCP | 17.82–18.77 GHz | 64.0 dBW |
| ASRE | UNITED STATES | Ka | RHCP | 19.23–20.18 GHz | 64.0 dBW |
| ASRG | UNITED STATES | Ka | RHCP | 19.73–20.18 GHz | 64.0 dBW |
| ASRH | UNITED STATES | Ka | RHCP | 17.82–18.77 GHz | 64.0 dBW |
| KSHD | UNITED STATES | Ku | H | 10.72–11.18 GHz | 62.0 dBW |
| KSHE | UNITED STATES | Ku | H | 11.22–11.68 GHz | 62.0 dBW |
| KSHF | UNITED STATES | Ku | H | 10.72–11.68 GHz | 62.0 dBW |
| KSVD | UNITED STATES | Ku | V | 10.72–11.18 GHz | 62.0 dBW |
| KSVE | UNITED STATES | Ku | V | 11.22–11.68 GHz | 62.0 dBW |
| KSVF | UNITED STATES | Ku | V | 10.72–11.68 GHz | 62.0 dBW |
| KSHD | UNITED STATES | Ku | H | 10.72–11.18 GHz | 62.0 dBW |
| KSHE | UNITED STATES | Ku | H | 11.22–11.68 GHz | 62.0 dBW |
| KSHF | UNITED STATES | Ku | H | 10.72–11.68 GHz | 62.0 dBW |
| KSVD | UNITED STATES | Ku | V | 10.72–11.18 GHz | 62.0 dBW |
| KSVE | UNITED STATES | Ku | V | 11.22–11.68 GHz | 62.0 dBW |
| KSVF | UNITED STATES | Ku | V | 10.72–11.68 GHz | 62.0 dBW |
Countries in view above 10° elevation
32 countries, by the centre of each country:
Look angles from major cities
| City | Azimuth (true) | Elevation | Skew |
|---|---|---|---|
| New York | 242.2° | 20.4° | +42.4° |
| Washington, DC | 240.5° | 23.4° | +42.9° |
| Miami | 246.4° | 32.4° | +55.8° |
| Houston | 228.9° | 42.6° | +41.0° |
| Denver | 209.7° | 39.6° | +22.5° |
| Los Angeles | 192.0° | 49.8° | +9.9° |
| Anchorage | 152.1° | 17.6° | -13.2° |
| Honolulu | 119.3° | 45.4° | -54.5° |
| Mexico City | 235.6° | 52.8° | +51.2° |
| Bogotá | 266.2° | 31.5° | +84.0° |
Skew: + is clockwise, looking at the satellite from behind the dish. Use the live map for any other location, plus sun outage dates and a rain fade link budget.
Neighbouring satellites
Satellites within 3° of this slot. Close spacing matters for antenna size and adjacent-satellite interference.
Ground station equipment
Already pointed at this satellite? Keep the antenna on the air with satellite antenna maintenance services.
Need a ground station for Galaxy 30?
We design, supply, install and maintain earth stations for every band. Call +1 (321) 676-5250 or email sales@digisatintl.com.